Discounts: Good Sam, TACO, AAA, AARP, Military
Our Rates
| Site Type | Daily | Weekly | Monthly |
| Back In | $40.00 | $200.00 | $390.00* |
| Pull Through | $44.00 | $215.00 | $405.00* |
| Waterfront | $46.00 | $230.00 | $420.00* |
| Premium Waterfront | $50.00 | $245.00 | $480.00* |
| Cabins (includes 2 Adults) Extra person (age 10 and up) | $180.00 $10.00 | $1080.00 $10.00 | |
| Tents (includes 2 people) Extra person (age 10 and up) | $22.00 $9.00 | $130.00 $9.00 | N/A |
| Extra person RV sites (age 10 & up) | $5.00 | $5.00 | $20.00 |
RV & Tent sites are based on 2 people per site.
50 AMP is an additional charge of $3.00 per night on Daily and Weekly rates.
*Electric is metered at 13 cents per Kilowatt Hour
Tax is charged on Cabin Rentals.
